John Ghrist

 

  Sort By:
  Display:
Published Title Category Hits
26 July 2023 Early Considerations in Forming a Cloud Governance Framework Cloud | 837
17 May 2023 ChatGPT-4: Fear and Loathing of Lost Wages, AI-Style Analytics & Cognitive | 812
15 March 2023 Is the Cloud a Stage of Green Computing or an Energy Sinkhole? Cloud | 1,533
18 January 2023 For AI, Synthetic Data Is Anything but Fake News Analytics & Cognitive | 1,181
16 November 2022 Pinching Pennies Among the Clouds Cloud | 1,887
21 September 2022 Overcoming Challenges to Using AI for Predictive Analytics Analytics & Cognitive | 940
20 July 2022 AIOps Solutions for Cloud Environments Analytics & Cognitive | 1,428
18 May 2022 AI Apps That Control Corporate Computer Ops Analytics & Cognitive | 2,356
16 March 2022 Dispelling Some Fog About Edge Computing Analytics & Cognitive - Other | Analytics & Cognitive 3,346
19 January 2022 Overcoming Training Challenges to Adopting AI Apps Analytics & Cognitive | 1,642
17 November 2021 Parsing Data Security and Privacy Concerns in the Cloud Cloud | 4,337
15 September 2021 Laying the Corporate Cultural Groundwork for an AI Project Analytics & Cognitive - Other | Analytics & Cognitive 1,820
21 July 2021 How the Cloud is Bringing Shadow IT Back from the Dead Managed Services / SaaS / PaaS / IaaS | Cloud 3,859
19 May 2021 Coming to Terms with AI's…Terms Analytics & Cognitive - Other | Analytics & Cognitive 2,069
17 March 2021 Tips for Avoiding Cloud Computing Vendor Lock-in Managed Services / SaaS / PaaS / IaaS | Cloud 4,588
17 February 2021 Machine Learning Profile: IBM Watson Machine Learning Analytics & Cognitive | 1,383
20 January 2021 Your 2021 Storage Forecast: At Least Partly Cloudy Analytics & Cognitive | 1,115
16 December 2020 Issues in Planning an AI Strategy Analytics & Cognitive | 1,455
21 October 2020 The Ethical Considerations of AI, Part 2 Analytics & Cognitive | 1,513
19 August 2020 The Ethical Considerations of AI, Part 1 Analytics & Cognitive | 1,630
15 July 2020 Open-Source Adoption Hurdles Are More Organizational Than Technical, Part 2 Programming - Other | Programming 1,535
17 June 2020 Commercial Software Can Help You Get Started with AI Now Analytics & Cognitive | 2,038
15 April 2020 Artificial Intelligence Isn't Scary, Part 2 Analytics & Cognitive | 2,008
19 February 2020 Artificial Intelligence Isn't Scary, Part 1 Analytics & Cognitive | 2,901
22 January 2020 Open-Source Adoption Hurdles Are More Organizational Than Technical, Part 1 Linux / Open Source | Operating Systems | IT Infrastructure 3,196
02 October 2019 How to Make Learning About Node.js a Profound Experience Programming - Other | Programming 2,943
21 August 2019 A Renaissance for Domino IT Infrastructure - Other | IT Infrastructure 2,771
18 April 2018 Watson for i: Watson Conversation Can Generate Chatbots and Virtual Agents for Your Business, Part II Watson | Analytics & Cognitive 2,335
21 March 2018 Watson for i: Watson Conversation Can Generate Chatbots and Virtual Agents for Your Business, Part I Watson | Analytics & Cognitive 2,980
16 February 2018 A Hand-Holding App Builder for Handheld Devices Development Tools / Utilities | Mobile 12,495
17 January 2018 Watson for i: Watson Education Can Bolster Employee Training and Skill Tracking Watson | Analytics & Cognitive 3,526
20 December 2017 Watson for i: Watson Discovery Can Help You Build Your Own Content Analyzer Watson | Analytics & Cognitive 4,587
15 November 2017 Watson for i: Watson Workspace Helps Teams Collaborate Better Analytics & Cognitive | 3,888
10 November 2017 Key Considerations for Establishing a BYOD Policy Mobile - Other | Mobile 14,729
18 October 2017 Watson for i: Watson Cashes In on Financial Services Analytics & Cognitive | 3,692
13 October 2017 Alpha Anywhere: Keeping the Front and Back Ends Coordinated Development Tools / Utilities | Mobile 5,457
20 September 2017 Watson for i: Watson Could Help Solve the “Retiring Boomer” Problem for IBM i Shops Watson | Analytics & Cognitive 3,704
15 September 2017 Usablenet's U-Experience Platform Aims to Maximize Mobile, Web, and Native App Performance Development Tools / Utilities | Mobile 4,113
16 August 2017 Watson for i: Watson Can Help Forge Links in Your Supply Chain Business Intelligence | Analytics & Cognitive 3,474
19 July 2017 Watson for i: Cybersecurity the Watson Way Analytics & Cognitive - Other | Analytics & Cognitive 3,755
21 June 2017 Watson for i: IBM Watson Does Marketing, Too Business Intelligence | Analytics & Cognitive 4,991
15 May 2017 Eye on the i World: What’s Involved in Getting Started with Watson Analytics & Cognitive - Other | Analytics & Cognitive 3,240
10 May 2017 Do-It-Yourself Mobile Apps via the Cloud Development Tools / Utilities | Mobile 5,666
17 April 2017 Eye on the i World: How IBM Watson Analytics Can Assist with IBM i Business Intelligence Tasks Business Intelligence | Analytics & Cognitive 3,201
08 March 2017 AppGyver Composer: The Rise of the "Citizen Developer" Development Tools / Utilities | Mobile 6,353
06 March 2017 Eye on the i World: Adopting Watson-Based Apps - Some Examples Analytics & Cognitive - Other | Analytics & Cognitive 6,247
08 February 2017 Appcelerator Titanium Shows Its MADP Mettle Development Tools / Utilities | Mobile 5,196
06 February 2017 Eye on the i World: What You Think You Know About Watson Might Be Wrong Analytics & Cognitive - Other | Analytics & Cognitive 3,525
10 January 2017 The Sencha Platform Offers MADP with Life Cycle Coverage Development Tools / Utilities | Mobile 4,407
05 December 2016 Maxava's Enterprise+ "Saves the Ship" for Averitt Express High Availability / Disaster Recovery | Cloud 7,607
John Ghrist

John Ghrist has been a journalist, programmer, and systems manager in the computer industry since 1982. He has covered the market for IBM i servers and their predecessor platforms for more than a quarter century and has attended more than 25 COMMON conferences. A former editor-in-chief with Defense Computing and a senior editor with SystemiNEWS, John has written and edited hundreds of articles and blogs for more than a dozen print and electronic publications. You can reach him at ghrist@comcast.net.